| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 3135133370 | [1] | ASSY LIGHT HEAD RH | 1.5400(lbs); 0.700 |
| 020. | 3824033870 | [1] | BULB | 0.0550(lbs); 0.025 |
| 030. | 3135193600 | [1] | COMP.CORD SOCKET | 0.1430(lbs); 0.065 |
| 040. | 3135133380 | [1] | ASSY LIGHT HEAD LH | 0.8360(lbs); 0.380 |
| 050. | 3824033870 | [1] | BULB | 0.0550(lbs); 0.025 |
| 060. | 3135193600 | [1] | COMP.CORD SOCKET | 0.1430(lbs); 0.065 |
| 070. | 3824033860 | [6] | SPRING LIGHT | 0.0022(lbs); 0.001 |
| 080. | 0305450520 | [6] | SCREW PAN HEAD | 0.0110(lbs); 0.005 |
| 090. | 3545075010 | [2] | ASSY LIGHT FLASHER | 0.6600(lbs); 0.300 |
| 090. | H354075000 | [2] | ASSY LIGHT FLASHER | 0.6600(lbs); 0.300 |
| 100. | 3545075022 | [2] | BULB HAZARD FLASHER | 0.0176(lbs); 0.008 |
| 100. | H354075000 | [2] | BULB HAZARD FLASHER | 0.0176(lbs); 0.008 |
| 110. | 0211450100 | [2] | NUT | 0.0110(lbs); 0.005 |
| 120. | 0451250100 | [2] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 125. | H324099100 | [1] | KIT TAIL LAMP | [A] [AU] 0.7150(lbs); 0.325 |
| 130. | 3435034100 | [1] | ASSY LIGHT TAIL | [A] [AU] NOT SALE ORDER BY REF.No.125 0.2860(lbs); 0.130 |
| 130. | 3435034103 | [1] | ASSY LIGHT TAIL | [A] [AU] NOT SALE ORDER BY REF.No.125 0.0000(lbs); 0.000 |
| 130. | H324099100 | [1] | KIT,TAIL LAMP | [A] [AU] NOT SALE ORDER BY REF.No.125 0.0000(lbs); 0.000 |
| 130. | H664099100 | [1] | KIT,TAIL LAMP | [A] [AU] NOT SALE ORDER BY REF.No.125 0.0000(lbs); 0.000 |
| 130. | TC03034100 | [1] | ASSY LIGHT TAIL | [A] [AU] 0.2640(lbs); 0.120 |
| 130. | HTC0034100 | [1] | ASSY LIGHT TAIL | [A] [AU] 0.2640(lbs); 0.120 |
| 140. | 3435034120 | [1] | LENS TAIL LIGHT | [A] [AU] 0.1100(lbs); 0.050 |
| 140. | TC03099210 | [1] | LENS TAIL LIGHT | [A] [AU] 0.0770(lbs); 0.035 |
| 150. | 3435034140 | [1] | BULB TAIL LIGHT | [A] [AU] 0.0176(lbs); 0.008 |
| 155. | 3435099220 | [1] | GASKET LENS | [A] [AU] 0.0220(lbs); 0.010 |
| 155. | 3435099222 | [1] | GASKET LENS | [A] [AU] 0.0220(lbs); 0.010 |
| 155. | TC03099220 | [1] | GASKET LENS | [A] [AU] 0.0264(lbs); 0.012 |
| 160. | 3240034190 | [1] | HOLDER TAIL LIGHT | [A] [AU] 0.2420(lbs); 0.110 |
| 160. | 3240034192 | [1] | HOLDER TAIL LIGHT | [A] [AU] 0.2420(lbs); 0.110 |
| 160. | 3248034193 | [1] | HOLDER TAIL LIGHT | [A] [AU] 0.3300(lbs); 0.150 |
| 165. | 0175450612 | [2] | BOLT FLANGE | [A] [AU] 0.0110(lbs); 0.005 |
| 166. | 9999999999 | [1] | MANUAL INSTRUCTION | [A] [AU] 0.0000(lbs); 0.000 |
| 170. | 0201450060 | [2] | NUT | [A] [AU] 0.0044(lbs); 0.002 |
| 180. | 0451250060 | [2] | WASHER SPRING | [A] [AU] 0.0022(lbs); 0.001 |
| 190. | 3545075110 | [2] | LENS | 0.1540(lbs); 0.070 |
| 190. | H354075000 | [2] | LENS | 0.1540(lbs); 0.070 |
| 200. | 3545075050 | [2] | LENS | 0.1540(lbs); 0.070 |
| 200. | H354075000 | [2] | LENS | 0.1540(lbs); 0.070 |
| 210. | 3545075060 | [2] | GASKET SEAL | 0.0440(lbs); 0.020 |
| 210. | H354075000 | [2] | GASKET SEAL | 0.0440(lbs); 0.020 |
| 220. | 3545075070 | [2] | HOUSING | 0.0880(lbs); 0.040 |
| 220. | H354075000 | [2] | HOUSING | 0.0880(lbs); 0.040 |
| 230. | 3545075080 | [6] | SCREW | 0.0110(lbs); 0.005 |
| 230. | H354075000 | [6] | SCREW | 0.0110(lbs); 0.005 |
| 240. | 3545075090 | [2] | ASSY SOCKET | 0.0770(lbs); 0.035 |
| 240. | H354075000 | [2] | ASSY SOCKET | 0.0770(lbs); 0.035 |
| 250. | 6760155730 | [1] | ASSY REFLETOR | [A] [AU] 0.0440(lbs); 0.020 |
| 260. | 0276150050 | [1] | NUT FLANGE | [A] [AU] 0.0044(lbs); 0.002 |
| 270. | 3240034220 | [1] | PLATE REFLECTOR | [A] [AU] 0.1870(lbs); 0.085 |
| 280. | 0102350612 | [2] | BOLT | [A] [AU] 0.0110(lbs); 0.005 |
| 290. | 0275150060 | [2] | NUT FLANGE | [A] [AU] 0.0110(lbs); 0.005 |

