| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 9947122100 | [1] | ASSY LINK TOP | 6.6440(lbs); 3.020 |
| 002. | 3224471110 | [1] | LINK TOP | 2.2220(lbs); 1.010 |
| 003. | 3224471180 | [1] | NUT TOP LINK | 0.1254(lbs); 0.057 |
| 004. | 3224471210 | [1] | JOINT TOP LINK RH | 2.1340(lbs); 0.970 |
| 004. | 3521071210 | [1] | JOINT TOP LINK RH | ; =>50001 2.1670(lbs); 0.985 |
| 005. | 3224471220 | [1] | JOINT TOP LINK LH | 2.1340(lbs); 0.970 |
| 005. | 3521071210 | [1] | JOINT TOP LINK LH | ; =>50001 2.1670(lbs); 0.985 |
| 006. | 3511071200 | [1] | ASSY ROD LOWER LINK | 39.6000(lbs); 18.000 |
| 007. | 3115071360 | [2] | PIN TOP LINK | 0.3652(lbs); 0.166 |
| 008. | 3415037640 | [2] | ASSY PIN SET | 0.1320(lbs); 0.060 |
| 009. | 9957122140 | [1] | HOLDER TOP LINK RH | 2.1120(lbs); 0.960 |
| 010. | 9957122150 | [1] | HOLDER TOP LINK LH | 2.1780(lbs); 0.990 |
| 011. | 0117351225 | [6] | BOLT | 0.0726(lbs); 0.033 |
| 012. | 0451250120 | [6] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 013. | 9957121310 | [2] | ASSY LINK LOWER | 13.6400(lbs); 6.200 |
| 014. | 3511071810 | [2] | CHAIN CHECK FRONT | 0.5720(lbs); 0.260 |
| 015. | 9957122820 | [2] | PIN | 0.0660(lbs); 0.030 |
| 016. | 0551551000 | [2] | PIN | 0.0044(lbs); 0.002 |
| 017. | 0401150100 | [2] | WASHER PLAIN | 0.0044(lbs); 0.002 |
| 018. | 3511071820 | [2] | CHAIN CHECK REAR | 0.6160(lbs); 0.280 |
| 019. | 0237450140 | [2] | NUT | 0.0330(lbs); 0.015 |
| 020. | 0451250140 | [2] | WASHER SPRING | 0.0220(lbs); 0.010 |
| 021. | 0551150335 | [2] | PIN SPLIT | 0.0044(lbs); 0.002 |
| 022. | 9951122840 | [2] | TURN BUCKLE | 0.4180(lbs); 0.190 |
| 023. | 0205250140 | [2] | NUT | 0.0396(lbs); 0.018 |
| 024. | 3511071540 | [1] | ROD LIFT LH | 3.3000(lbs); 1.500 |
| 025. | 0511251450 | [2] | PIN JOINT | 0.1408(lbs); 0.064 |
| 026. | 0401150140 | [2] | WASHER PLAIN | 0.0154(lbs); 0.007 |
| 027. | 0551150425 | [2] | PIN SPLIT | 0.0066(lbs); 0.003 |
| 028. | 3511071510 | [1] | ASSY ROD LIFT RH | 4.0150(lbs); 1.825 |
| 029. | 3511071520 | [1] | ROD LIFT UNDER | ; <=52271 1.4740(lbs); 0.670 |
| 029. | 3511071523 | [1] | ROD LIFT UNDER | ; =>52272 1.4410(lbs); 0.655 |
| 030. | 3511071530 | [1] | ROD LIFT INNER | ; <=52271 1.2760(lbs); 0.580 |
| 030. | 3818771770 | [1] | ROD LIFT INNER | ; =>52272 1.1880(lbs); 0.540 |
| 031. | 3511071550 | [1] | ROD LIFT UPPER | ; <=52271 1.6500(lbs); 0.750 |
| 031. | 3511071552 | [1] | ROD LIFT UPPER | ; =>52272 1.2650(lbs); 0.575 |
| 032. | 3511071570 | [1] | NUT | 0.1100(lbs); 0.050 |
| 033. | 3511471830 | [4] | COLLAR | 0.1430(lbs); 0.065 |
| 033. | 3511071830 | [4] | COLLAR | ; =>50001 0.1716(lbs); 0.078 |
| 034. | 0541100422 | [2] | PIN SPRING | ; <=52271 0.0022(lbs); 0.001 |
| 034. | 0541100320 | [1] | PIN SPRING | ; =>52272 0.0022(lbs); 0.001 |
| 035. | 0541100425 | [2] | PIN SPRING | 0.0022(lbs); 0.001 |
| 036. | 0661310675 | [1] | NIPPLE GREASE | ; =>52272 0.0066(lbs); 0.003 |

