| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6780055160 | [1] | ASSY SWITCH STARTER | 0.6160(lbs); 0.280 |
| 020. | 6671155130 | [1] | SWITCH STARTER | 0.5302(lbs); 0.241 |
| 030. | 6671155140 | [2] | KEY STARTER | 0.0000(lbs); 0.000 |
| 040. | 3511032420 | [1] | PLUG | 0.0044(lbs); 0.002 |
| 050. | 1922265950 | [1] | INDICATOR GLOW PLUG | 0.1210(lbs); 0.055 |
| 060. | 0105350512 | [2] | BOLT | 0.0044(lbs); 0.002 |
| 070. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 080. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 090. | 5461741140 | [1] | SWITCH LIGHTING | 0.1760(lbs); 0.080 |
| 100. | 6740199110 | [1] | ASSY KNOB LIGHT SW. | 0.0088(lbs); 0.004 |
| 110. | 5531141120 | [1] | SWITCH LIGHT | 0.1100(lbs); 0.050 |
| 120. | 6740199120 | [1] | ASSY KNOB LIGHT SW. | 0.0110(lbs); 0.005 |
| 130. | 6690854750 | [1] | METER FUEL | 0.3300(lbs); 0.150 |
| 140. | 6740155310 | [1] | ASSY METER HOUR | 0.0000(lbs); 0.000 |
| 150. | 6636155410 | [1] | CABLE HOUR METER | 0.4224(lbs); 0.192 |
| 160. | 6711155450 | [1] | ASSY OK MONITOR | 0.4400(lbs); 0.200 |
| 170. | 6711155460 | [2] | BULB OK MONITOR | 0.0110(lbs); 0.005 |
| 180. | 1553364600 | [1] | COMP.REGULATOR | EXCEPT [CA]; <=52071 0.8910(lbs); 0.405 |
| 180. | H155064600 | [1] | COMP.REGULATOR | EXCEPT [CA]; <=52071 0.8910(lbs); 0.405 |
| 180. | 1926764600 | [1] | COMP.REGULATOR | EXCEPT [CA]; =>52072 0.0000(lbs); 0.000 |
| 190. | 0301450635 | [2] | SCREW PAN HEAD | EXCEPT [CA]; <=52071 0.0176(lbs); 0.008 |
| 190. | 0301450625 | [2] | SCREW PAN HEAD | EXCEPT [CA]; =>52072 0.0132(lbs); 0.006 |
| 200. | 0401250060 | [2] | WASHER PLAIN | EXCEPT [CA] 0.0022(lbs); 0.001 |
| 210. | 0451250060 | [2] | WASHER SPRING | EXCEPT [CA] 0.0022(lbs); 0.001 |
| 220. | 0201450060 | [1] | NUT | EXCEPT [CA] 0.0044(lbs); 0.002 |
| 230. | 3517033700 | [1] | UNIT FLASHER | ; <=51379 0.1320(lbs); 0.060 |
| 230. | 3243033700 | [1] | ASSY HAZARD UNIT | ; =>51380 0.2090(lbs); 0.095 |
| 240. | 3243094260 | [1] | BODY HAZARD UNIT | ; =>51380 0.0990(lbs); 0.045 |
| 250. | 3243094270 | [1] | BRACKET HAZARD UNIT | ; =>51380 0.0330(lbs); 0.015 |
| 260. | 3243094280 | [1] | HARNESS HAZARD UNIT | ; =>51380 0.0440(lbs); 0.020 |
| 270. | 0120250620 | [1] | BOLT | 0.0154(lbs); 0.007 |
| 280. | 0401350060 | [1] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 290. | 0201450060 | [1] | NUT | 0.0044(lbs); 0.002 |
| 300. | 6641655810 | [1] | ASSY SWITCH SAFETY | 0.2420(lbs); 0.110 |
| 300. | H664055800 | [1] | ASSY SWITCH SAFETY | 0.2420(lbs); 0.110 |
| 310. | 3325174010 | [1] | ASSY REGULATOR | [CA] 0.7700(lbs); 0.350 |
| 320. | 3730033420 | [1] | COVER REGULATOR | [CA] 0.1540(lbs); 0.070 |
| 330. | 3730033430 | [1] | CUSHION | [CA] 0.2200(lbs); 0.100 |
| 340. | 0102350616 | [2] | BOLT | [CA] 0.0132(lbs); 0.006 |
| 350. | 0401550060 | [2] | WASHER PLAIN | [CA] 0.0132(lbs); 0.006 |

