| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6636154200 | [1] | ASSY GRILLE LIGHT | 0.0000(lbs); 0.000 |
| 020. | 6740154210 | [1] | GRILLE LIGHT | 0.5500(lbs); 0.250 |
| 030. | 6636154240 | [1] | MASCOT | 0.0000(lbs); 0.000 |
| 040. | 0371450614 | [6] | SCREW | 0.0044(lbs); 0.002 |
| 050. | 6740154220 | [1] | GASKET | 0.0594(lbs); 0.027 |
| 060. | 6711155700 | [2] | ASSY LIGHT HEAD | 0.4620(lbs); 0.210 |
| 070. | 6711155780 | [2] | SOCKET HEAD LIGHT | 0.0660(lbs); 0.030 |
| 080. | 6711155790 | [2] | BULB HEAD LIGHT | 0.0264(lbs); 0.012 |
| 090. | 0120250616 | [4] | BOLT | 0.0110(lbs); 0.005 |
| 100. | 0401350060 | [4] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 110. | 6740154250 | [2] | GASKET | 0.0220(lbs); 0.010 |
| 120. | 3545075010 | [2] | ASSY LIGHT FLASHER | 0.6600(lbs); 0.300 |
| 120. | H354075000 | [2] | ASSY LIGHT FLASHER | 0.6600(lbs); 0.300 |
| 130. | 3545075022 | [2] | BULB HAZARD FLASHER | 0.0176(lbs); 0.008 |
| 130. | H354075000 | [2] | BULB HAZARD FLASHER | 0.0176(lbs); 0.008 |
| 140. | 3545075110 | [2] | LENS | 0.1540(lbs); 0.070 |
| 140. | H354075000 | [2] | LENS | 0.1540(lbs); 0.070 |
| 150. | 3545075050 | [2] | LENS | 0.1540(lbs); 0.070 |
| 150. | H354075000 | [2] | LENS | 0.1540(lbs); 0.070 |
| 160. | 3545075060 | [2] | GASKET SEAL | 0.0440(lbs); 0.020 |
| 160. | H354075000 | [2] | GASKET SEAL | 0.0440(lbs); 0.020 |
| 170. | 3545075070 | [2] | HOUSING | 0.0880(lbs); 0.040 |
| 170. | H354075000 | [2] | HOUSING | 0.0880(lbs); 0.040 |
| 180. | 3545075080 | [6] | SCREW | 0.0110(lbs); 0.005 |
| 180. | H354075000 | [6] | SCREW | 0.0110(lbs); 0.005 |
| 190. | 3545075090 | [2] | ASSY SOCKET | 0.0770(lbs); 0.035 |
| 190. | H354075000 | [2] | ASSY SOCKET | 0.0770(lbs); 0.035 |
| 200. | 3435034100 | [2] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.290 0.2860(lbs); 0.130 |
| 200. | 3435034103 | [2] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.290 0.0000(lbs); 0.000 |
| 200. | H324099100 | [2] | KIT,TAIL LAMP | NOT SALE ORDER BY REF.No.290 0.0000(lbs); 0.000 |
| 200. | H664099100 | [2] | KIT,TAIL LAMP | NOT SALE ORDER BY REF.No.290 0.0000(lbs); 0.000 |
| 200. | TC03034100 | [2] | ASSY LIGHT TAIL | 0.2640(lbs); 0.120 |
| 200. | HTC0034100 | [2] | ASSY LIGHT TAIL | 0.2640(lbs); 0.120 |
| 210. | 3435034120 | [2] | LENS TAIL LIGHT | 0.1100(lbs); 0.050 |
| 210. | TC03099210 | [2] | LENS TAIL LIGHT | 0.0770(lbs); 0.035 |
| 220. | 3435034140 | [2] | BULB TAIL LIGHT | 0.0176(lbs); 0.008 |
| 230. | 6780055540 | [2] | BRACKET TAIL LIGHT | 0.2420(lbs); 0.110 |
| 230. | 6641655540 | [2] | BRACKET TAIL LIGHT | 0.2332(lbs); 0.106 |
| 230. | 6641655542 | [2] | BRACKET TAIL LIGHT | 0.2332(lbs); 0.106 |
| 240. | 6780055530 | [2] | CUSHION | 0.0330(lbs); 0.015 |
| 250. | 0201450060 | [4] | NUT | 0.0044(lbs); 0.002 |
| 260. | 0451250060 | [4] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 270. | 0305650335 | [2] | SCREW WITH WASHER | 0.0022(lbs); 0.001 |
| 280. | 3435099220 | [2] | GASKET LENS | 0.0220(lbs); 0.010 |
| 280. | 3435099222 | [2] | GASKET LENS | 0.0220(lbs); 0.010 |
| 280. | TC03099220 | [2] | GASKET LENS | 0.0264(lbs); 0.012 |
| 290. | H664099100 | [1] | KIT TAIL LAMP | 0.5500(lbs); 0.250 |
| 300. | 9999999999 | [1] | MANUAL INSTRUCTION | 0.0000(lbs); 0.000 |

