| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 6630155100 | [1] | ASSY WIRE HARNESS | [A] REF.No.002 TO 007 1.2540(lbs); 0.570 |
| 001. | 6632155100 | [1] | ASSY WIRE HARNESS | [CA] REF.No.002 TO 007 2.0240(lbs); 0.920 |
| 001. | 6788055100 | [1] | ASSY WIRE HARNESS | [U] REF.No.002 TO 007 1.9800(lbs); 0.900 |
| 002. | 6780055112 | [1] | WIRE HARNESS 1 | [A] [CA] 0.5720(lbs); 0.260 |
| 002. | 6784055110 | [1] | WIRE HARNESS 1 | [U] 0.5940(lbs); 0.270 |
| 003. | 6780055120 | [1] | WIRE HARNESS 2 | [A] [CA] REF.No.004 0.2640(lbs); 0.120 |
| 003. | 6788055120 | [1] | WIRE HARNESS 2 | [U] REF.No.004 0.6380(lbs); 0.290 |
| 004. | 6711155190 | [1] | RING FUSIBLE | 0.0110(lbs); 0.005 |
| 005. | 6780055130 | [1] | WIRE HARNESS 3 | [A] [CA] 0.2750(lbs); 0.125 |
| 005. | 6784055130 | [1] | WIRE HARNESS 3 | [U] 0.4180(lbs); 0.190 |
| 006. | 6780055140 | [1] | WIRE HARNESS 4 | 0.1320(lbs); 0.060 |
| 007. | 6630155150 | [1] | WIRE HARNESS F.GAUGE | 0.0440(lbs); 0.020 |
| 008. | 6780055160 | [1] | ASSY SWITCH STARTER | REF.No.009 010 0.6160(lbs); 0.280 |
| 009. | 6671155140 | [2] | KEY | 0.0000(lbs); 0.000 |
| 010. | 6671155130 | [1] | SWITCH STARTER | 0.5302(lbs); 0.241 |
| 011. | 3511032420 | [1] | PLUG | 0.0044(lbs); 0.002 |
| 012. | 1553165950 | [1] | INDICATOR GLOW PLUG | 0.1100(lbs); 0.050 |
| 013. | 0105050512 | [2] | BOLT | 0.0066(lbs); 0.003 |
| 014. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 015. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 016. | 5461741140 | [1] | SWITCH LIGHT | 0.1760(lbs); 0.080 |
| 017. | 5531141120 | [1] | SWITCH HAZARD LIGHT | [A] [CA] 0.1100(lbs); 0.050 |
| 017. | 5491141100 | [1] | ASSY SWITCH WINKER | [U] 0.0880(lbs); 0.040 |
| 018. | 6690854750 | [1] | GAUGE FUEL | 0.3300(lbs); 0.150 |
| 019. | 6780055400 | [1] | ASSY METER HOUR | 0.0000(lbs); 0.000 |
| 020. | 6780055410 | [1] | CABLE HOUR METER | 0.5500(lbs); 0.250 |
| 021. | 6780055420 | [1] | SPACER HOUR METER | 0.0176(lbs); 0.008 |
| 022. | 6780055450 | [1] | ASSY MONITOR OK | REF.No.023 0.2640(lbs); 0.120 |
| 023. | 6711155460 | [2] | BULB | 0.0110(lbs); 0.005 |
| 024. | 6780055460 | [1] | SPACER OK MONITOR | 0.0330(lbs); 0.015 |
| 025. | 1553364600 | [1] | ASSY REGULATOR | [A] 0.8910(lbs); 0.405 |
| 025. | H155064600 | [1] | ASSY REGULATOR | [A] 0.8910(lbs); 0.405 |
| 026. | 0301450630 | [2] | SCREW | [A] 0.0132(lbs); 0.006 |
| 027. | 0401250060 | [2] | WASHER PLAIN | [A] 0.0022(lbs); 0.001 |
| 028. | 0451250060 | [2] | WASHER SPRING | [A] 0.0022(lbs); 0.001 |
| 029. | 3517033700 | [1] | UNIT FLASHER | [A] [CA] 0.1320(lbs); 0.060 |
| 030. | 0120250620 | [1] | BOLT | [A] [CA] 0.0154(lbs); 0.007 |
| 031. | 0401350060 | [1] | WASHER PLAIN | [A] [CA] 0.0022(lbs); 0.001 |
| 032. | 6782055150 | [1] | HARNESS ALTERNATOR 1 | [CA] 0.0000(lbs); 0.000 |
| 033. | 6782055160 | [1] | HARNESS ALTERNATOR 2 | [CA] 0.2376(lbs); 0.108 |
| 034. | 6690755190 | [1] | TUBE | [CA] 0.0022(lbs); 0.001 |
| 035. | 3325174010 | [1] | ASSY REGULATOR | [CA] [U] 0.7700(lbs); 0.350 |
| 036. | 3730033430 | [1] | CUSHION | [CA] [U] 0.2200(lbs); 0.100 |
| 037. | 3730033420 | [1] | COVER REGULATOR | [CA] [U] 0.1540(lbs); 0.070 |
| 038. | 0105050616 | [2] | BOLT | [CA] [U] 0.0000(lbs); 0.000 |
| 039. | 0401550060 | [2] | WASHER PLAIN | [CA] [U] 0.0132(lbs); 0.006 |
| 040. | 0451250060 | [2] | WASHER SPRING | [CA] [U] 0.0022(lbs); 0.001 |
| 041. | 6783055130 | [1] | SWITCH HORN | [U] 0.0440(lbs); 0.020 |
| 042. | 5472141300 | [1] | ASSY SWITCH | [U] REF.No.043 TO 045 0.0660(lbs); 0.030 |
| 044. | 5472122330 | [1] | CAP | [U] 0.0044(lbs); 0.002 |
| 045. | 5472122340 | [1] | NAME PLATE | [U] 0.0066(lbs); 0.003 |
| 046. | 6670955230 | [1] | DIODE | [U] 0.0770(lbs); 0.035 |
| 047. | 0120250630 | [1] | BOLT | [U] 0.0176(lbs); 0.008 |
| 048. | 0201450060 | [1] | NUT | [U] 0.0044(lbs); 0.002 |
| 049. | 6670655810 | [1] | UNIT FLASHER | [U] 0.0660(lbs); 0.030 |
| 049. | H667055810 | [1] | UNIT FLASHER | [U] 0.0660(lbs); 0.030 |

