| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 6620455112 | [1] | PANEL | 0.0000(lbs); 0.000 |
| 002. | 6670655120 | [1] | ASSY SWITCH STARTER | REF.NO.003 TO 005 0.5632(lbs); 0.256 |
| 003. | 6671155130 | [1] | SWITCH STARTER | 0.5302(lbs); 0.241 |
| 004. | 6671155140 | [2] | KEY | 0.0000(lbs); 0.000 |
| 005. | 6670655150 | [1] | LABEL STARTER SWITCH | 0.0022(lbs); 0.001 |
| 006. | 6671155290 | [1] | ASSY LAMP OIL | 0.0352(lbs); 0.016 |
| 007. | 5531141120 | [1] | SWITCH | 0.1100(lbs); 0.050 |
| 008. | 1523165950 | [1] | LAMP GLOW | 0.0990(lbs); 0.045 |
| 009. | 0105050512 | [2] | BOLT | 0.0066(lbs); 0.003 |
| 010. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 011. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 012. | 6620455162 | [1] | ASSY WIRE HARNESS | REF.NO.013 TO 017 AMERICA CANADA 1.3420(lbs); 0.610 |
| 012. | 6620155160 | [1] | ASSY WIRE HARNESS | REF.NO.013 TO 016 OVERSEAS 2.3980(lbs); 1.090 |
| 013. | 6620455170 | [1] | WIRE HARNESS 1 | AMERICA CANADA 0.6270(lbs); 0.285 |
| 013. | 6670455173 | [1] | WIRE HARNESS 1 | OVERSEAS 0.5852(lbs); 0.266 |
| 014. | 6662155190 | [1] | SWITCH LIGHTING | 0.1474(lbs); 0.067 |
| 015. | 6620455182 | [1] | WIRE HARNESS 2 | AMERICA CANADA 0.4400(lbs); 0.200 |
| 015. | 6670455180 | [1] | WIRE HARNESS 2 | OVERSEAS 0.4312(lbs); 0.196 |
| 016. | 6671155190 | [1] | WIRE HARNESS 3 | 0.0374(lbs); 0.017 |
| 017. | 6620455192 | [1] | WIRE HARNESS 4 | AMERICA CANADA 0.2090(lbs); 0.095 |
| 018. | 0120250612 | [2] | BOLT | 0.0110(lbs); 0.005 |
| 019. | 1537264600 | [1] | REGULATOR | 0.4840(lbs); 0.220 |
| 020. | 0201450060 | [2] | NUT | 0.0044(lbs); 0.002 |
| 021. | 0401350060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 022. | 0451250060 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 023. | 6670455260 | [1] | CUSHION | 0.0198(lbs); 0.009 |
| 024. | 1331369750 | [1] | ASSY CLAMP CORD | 0.0000(lbs); 0.000 |
| 025. | 0112050818 | [4] | BOLT | 0.0000(lbs); 0.000 |
| 026. | 0401350080 | [4] | WASHER PLAIN | 0.0066(lbs); 0.003 |
| 027. | 3435029380 | [2] | CLAMP | 0.0022(lbs); 0.001 |
| 028. | 0105050640 | [2] | BOLT | AMERICA CANADA 0.0000(lbs); 0.000 |
| 029. | 6620455810 | [1] | UNIT | AMERICA CANADA; <=10744 0.0000(lbs); 0.000 |
| 029. | 6620455812 | [1] | ASSY UNIT | REF.NO.039 040 AMERICA CANADA; =>10001 0.1320(lbs); 0.060 |
| 030. | 6659155520 | [1] | ASSY FUSE | 0.0088(lbs); 0.004 |
| 031. | 6671143510 | [1] | WIRE DECOMPRESS | 0.2046(lbs); 0.093 |
| 032. | 0401150100 | [1] | WASHER PLAIN | 0.0044(lbs); 0.002 |
| 033. | 6670455310 | [1] | METER HOUR | 0.4840(lbs); 0.220 |
| 034. | 3511032420 | [3] | PLUG | 0.0044(lbs); 0.002 |
| 035. | 6670455510 | [1] | BAND | 0.0044(lbs); 0.002 |
| 036. | 6661155190 | [6] | CLAMP 2 | 0.0022(lbs); 0.001 |
| 037. | 6670655220 | [10] | CLAMP | AMERICA CANADA 0.0044(lbs); 0.002 |
| 038. | 6670647380 | [1] | CARD CAUTION | 0.0022(lbs); 0.001 |
| 039. | 6620455830 | [1] | BODY | AMERICA CANADA 1.1000(lbs); 0.500 |
| 040. | 6620455840 | [1] | BAND | AMERICA CANADA 0.0132(lbs); 0.006 |
| 041. | 6620455820 | [1] | STAY | AMERICA CANADA 0.0220(lbs); 0.010 |
| 042. | 6376352580 | [2] | RUBBER | AMERICA CANADA; <=10955 0.0022(lbs); 0.001 |
| 042. | 1315167160 | [2] | PLUG | AMERICA CANADA; =>12224 0.0220(lbs); 0.010 |
| 042. | 3415934290 | [1] | PLUG | OVERSEAS 0.0088(lbs); 0.004 |
| 043. | 5471141830 | [1] | SWITCH | OVERSEAS 0.0308(lbs); 0.014 |
| 044. | 6659155300 | [1] | ASSY HORN | OVERSEAS 0.3300(lbs); 0.150 |

