| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6620441102 | [1] | ASSY STEERING | 14.9600(lbs); 6.800 |
| 020. | 6620441110 | [1] | CASE STEERING GEAR | ; <=64183 0.0000(lbs); 0.000 |
| 020. | 6620441113 | [1] | CASE STEERING GEAR | ; =>64184 5.7860(lbs); 2.630 |
| 030. | 3415016640 | [1] | PLUG | 0.0330(lbs); 0.015 |
| 040. | 0633135010 | [1] | PLUG | ; <=64183 0.0264(lbs); 0.012 |
| 050. | 0471701000 | [1] | WASHER WITH RUBBER | ; <=64183 0.0022(lbs); 0.001 |
| 060. | 6681141200 | [1] | COMP.NUT BALL | 2.2000(lbs); 1.000 |
| 060. | H668041202 | [1] | COMP.NUT BALL | 2.2000(lbs); 1.000 |
| 070. | 6681141140 | [1] | BEARING THRUST BALL | ; =>69084 0.0990(lbs); 0.045 |
| 071. | 6681191110 | [1] | BEARING OUTER | ; =>69084 0.0682(lbs); 0.031 |
| 072. | 6681191120 | [1] | BEARING OUTER | ; =>69084 0.0220(lbs); 0.010 |
| 080. | 6681141150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 080. | H668041150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 090. | 0950022358 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 100. | 6681141160 | [1] | COVER SIDE | 0.6600(lbs); 0.300 |
| 110. | 6681141170 | [1] | GASKET | 0.0000(lbs); 0.000 |
| 120. | 0112350822 | [3] | BOLT | 0.0264(lbs); 0.012 |
| 130. | 6681141180 | [1] | SCREW ADJUSTING | 0.0286(lbs); 0.013 |
| 140. | 6681141190 | [1] | COLLAR ADJUSTING | 1.515 TO 1.535MM 0.0044(lbs); 0.002 |
| 140. | 6681141210 | [1] | COLLAR ADJUSTING | 1.545 TO 1.565MM 0.0022(lbs); 0.001 |
| 140. | 6681141220 | [1] | COLLAR ADJUSTING | 1.575 TO 1.595MM 0.0022(lbs); 0.001 |
| 140. | 6681141230 | [1] | COLLAR ADJUSTING | 1.605 TO 1.625MM 0.0022(lbs); 0.001 |
| 140. | 6681141240 | [1] | COLLAR ADJUSTING | 1.635 TO 1.655MM 0.0022(lbs); 0.001 |
| 150. | 6101118140 | [1] | PLUG RUBBER | 0.0044(lbs); 0.002 |
| 160. | 6681141250 | [1] | NUT | 0.0594(lbs); 0.027 |
| 170. | 0471400080 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 180. | 6620441122 | [1] | POST STEERING | 1.1000(lbs); 0.500 |
| 180. | H662041120 | [1] | POST STEERING | 1.1000(lbs); 0.500 |
| 190. | 0151350822 | [4] | STUD | 0.0220(lbs); 0.010 |
| 200. | 0451250080 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 210. | 0211450080 | [4] | NUT | 0.0110(lbs); 0.005 |
| 220. | 6681141320 | [1] | SHIM | 0.05MM 0.0022(lbs); 0.001 |
| 220. | 6681141340 | [1] | SHIM | 0.08MM 0.0022(lbs); 0.001 |
| 220. | 6681141350 | [1] | SHIM | 0.10MM 0.0022(lbs); 0.001 |
| 220. | 6681141360 | [1] | SHIM | 0.20MM 0.0066(lbs); 0.003 |
| 220. | 6681141370 | [1] | SHIM | 0.50MM 0.0154(lbs); 0.007 |
| 230. | 0950016287 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 240. | 6721141150 | [1] | BUSH POST | 0.0352(lbs); 0.016 |
| 250. | 6620441410 | [1] | ARM PITMAN | 0.8800(lbs); 0.400 |
| 260. | 0217250160 | [1] | NUT | 0.0374(lbs); 0.017 |
| 270. | 0451250160 | [1] | WASHER SPRING | 0.0220(lbs); 0.010 |
| 280. | 0151751028 | [4] | STUD | 0.0484(lbs); 0.022 |
| 290. | 0211850100 | [4] | NUT | 0.0110(lbs); 0.005 |
| 300. | 0451250100 | [4] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 310. | 3240016800 | [1] | ASSY WHEEL STEERING | 4.3120(lbs); 1.960 |
| 320. | 3240016820 | [1] | PAD STEERING | 0.1100(lbs); 0.050 |
| 330. | 0401350120 | [1] | WASHER PLAIN | 0.0154(lbs); 0.007 |
| 340. | 0451250120 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 350. | 0217250120 | [1] | NUT | 0.0220(lbs); 0.010 |

