| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 6661156910 | [2] | SHAFT | 1.3200(lbs); 0.600 |
| 002. | 0940021528 | [2] | SEAL OIL | 0.0418(lbs); 0.019 |
| 003. | 0461100520 | [2] | CIR-CLIP INTERNAL | 0.0198(lbs); 0.009 |
| 004. | 6671156920 | [2] | JOINT | 0.9416(lbs); 0.428 |
| 005. | 0541100635 | [2] | PIN SPRING | 0.0110(lbs); 0.005 |
| 006. | 6671631160 | [2] | ASSY JOINT UNIVERSAL | REF.No.007 0.7040(lbs); 0.320 |
| 006. | H667031160 | [2] | ASSY JOINT UNIVERSAL | REF.No.007 0.7040(lbs); 0.320 |
| 007. | 6671631170 | [8] | CIR-CLIP EXTERNAL | 0.0044(lbs); 0.002 |
| 008. | 6671156930 | [2] | SHAFT JOINT | 1.3596(lbs); 0.618 |
| 009. | 0923025405 | [2] | SEAL OIL | 0.0022(lbs); 0.001 |
| 010. | 0810106204 | [2] | BEARING BALL(6204) | 0.2244(lbs); 0.102 |
| 011. | 0810106303 | [2] | BEARING BALL(6203) | 0.2464(lbs); 0.112 |
| 012. | 0461200170 | [2] | CIR-CLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 013. | 6671156950 | [2] | GEAR SPUR 12 | ; <=55454 0.3256(lbs); 0.148 |
| 013. | 6670456950 | [2] | GEAR SPUR 12 | ; =>55455 0.3564(lbs); 0.162 |
| 014. | 6671156960 | [2] | GEAR SPUR 25 | ; <=55454 1.3200(lbs); 0.600 |
| 014. | H667056960 | [2] | GEAR SPUR 25 | ; <=55454 1.3200(lbs); 0.600 |
| 014. | 6670456960 | [2] | GEAR SPUR 25 | ; =>55455 1.2760(lbs); 0.580 |
| 015. | 6659156555 | [2] | HUB FRONT WHEEL | 1.8700(lbs); 0.850 |
| 015. | H665056550 | [2] | HUB FRONT WHEEL | 1.8700(lbs); 0.850 |
| 016. | 0810106206 | [2] | BEARING BALL(6206) | 0.4290(lbs); 0.195 |
| 017. | 0810106205 | [2] | BEARING BALL(6205) | 0.2640(lbs); 0.120 |
| 018. | 0461200290 | [2] | CIR-CLIP EXTERNAL | 0.0066(lbs); 0.003 |
| 019. | 6373317150 | [2] | SEAL OIL | EXCEPT IRAN 0.0880(lbs); 0.040 |
| 019. | 6680256910 | [2] | SEAL OIL | IRAN 0.1232(lbs); 0.056 |
| 020. | 6659156564 | [8] | STUD | 0.0616(lbs); 0.028 |
| 021. | 9301601500 | [1] | ASSY FRONT WHEEL | REF.No.022 029 for the US and Canada 0.0000(lbs); 0.000 |
| 021. | 9601520110 | [1] | ASSY FRONT WHEEL | REF.No.022 029 IRAN CENTRAL AND SOUTH AM 27.2800(lbs); 12.400 |
| 022. | 9301601600 | [1] | TIRE 6-12LH | REF.No.023 TO 028 for the US and Canada 0.0000(lbs); 0.000 |
| 022. | 9601520110 | [1] | TIRE 500-12LH | REF.No.023 TO 028 IRAN CENTRAL AND SOUTH 27.2800(lbs); 12.400 |
| 023. | 9301601510 | [1] | WHEEL | for the US and Canada 0.0000(lbs); 0.000 |
| 023. | 9601521110 | [1] | WHEEL | IRAN CENTRAL AND SOUTH AMERICA 11.0000(lbs); 5.000 |
| 024. | 9301601120 | [1] | TUBE | for the US and Canada 1.5400(lbs); 0.700 |
| 024. | 9301521120 | [1] | TUBE | IRAN CENTRAL AND SOUTH AMERICA 3.3000(lbs); 1.500 |
| 025. | 9301601520 | [1] | TIRE | for the US and Canada 11.0000(lbs); 5.000 |
| 025. | 9301521130 | [1] | TIRE | IRAN CENTRAL AND SOUTH AMERICA 14.9600(lbs); 6.800 |
| 026. | 3215027700 | [1] | ASSY VALVE | for the US and Canada 0.0022(lbs); 0.001 |
| 027. | 3227011650 | [1] | CORE VALVE | for the US and Canada 0.0044(lbs); 0.002 |
| 028. | 3215027740 | [1] | CAP | for the US and Canada 0.0066(lbs); 0.003 |
| 029. | 9301601700 | [1] | TIRE 6-12RH | REF.No.030 TO 035 for the US and Canada 0.0000(lbs); 0.000 |
| 029. | 9601521100 | [1] | TIRE 500-12RH | REF.No.030 TO 035 IRAN CENTRAL AND SOUTH 0.0000(lbs); 0.000 |
| 030. | 9301601510 | [1] | WHEEL | for the US and Canada 0.0000(lbs); 0.000 |
| 030. | 9601521110 | [1] | WHEEL | IRAN CENTRAL AND SOUTH AMERICA 11.0000(lbs); 5.000 |
| 031. | 9301601120 | [1] | TUBE | for the US and Canada 1.5400(lbs); 0.700 |
| 031. | 9301521120 | [1] | TUBE | IRAN CENTRAL AND SOUTH AMERICA 3.3000(lbs); 1.500 |
| 032. | 9301601520 | [1] | TIRE | for the US and Canada 11.0000(lbs); 5.000 |
| 032. | 9301521130 | [1] | TIRE | IRAN CENTRAL AND SOUTH AMERICA 14.9600(lbs); 6.800 |
| 033. | 3215027700 | [1] | ASSY VALVE | for the US and Canada 0.0022(lbs); 0.001 |
| 034. | 3227011650 | [1] | CORE VALVE | for the US and Canada 0.0044(lbs); 0.002 |
| 035. | 3215027740 | [1] | CAP | for the US and Canada 0.0066(lbs); 0.003 |
| 036. | 0401350120 | [8] | WASHER PLAIN | 0.0154(lbs); 0.007 |
| 037. | 0451250120 | [8] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 038. | 0217450120 | [8] | NUT | 0.0220(lbs); 0.010 |

