| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 9601650120 | [1] | ASSY REAR WHEEL | ; <=16238 0.0000(lbs); 0.000 |
| 001. | 9601910120 | [1] | ASSY TIRE 9.5-16 | ; =>16239 0.0000(lbs); 0.000 |
| 002. | 9601651300 | [1] | ASSY REAR WHEEL LH | ; <=16238 0.0000(lbs); 0.000 |
| 002. | 9601911020 | [1] | ASSY TIRE 9.5-16 LH | ; =>16239 0.0000(lbs); 0.000 |
| 003. | 9601651310 | [1] | ASSY REAR WHEEL WITH | ; <=16238 46.2000(lbs); 21.000 |
| 003. | 9601911010 | [1] | ASSY TIRE 9.5-16 LH | ; =>16239 0.0000(lbs); 0.000 |
| 004. | 9601651110 | [1] | WHEEL | ; <=16238 24.2000(lbs); 11.000 |
| 004. | 9601911110 | [1] | WHEEL | ; =>16239 27.5000(lbs); 12.500 |
| 005. | 9601651130 | [1] | TIRE | ; <=16238 16.9400(lbs); 7.700 |
| 005. | 9601911130 | [1] | TIRE 9.5-16 | ; =>16239 34.1000(lbs); 15.500 |
| 006. | 9601911120 | [1] | TUBE | ; =>16239 4.4000(lbs); 2.000 |
| 007. | 3215027700 | [1] | ASSY VALVE | 0.0022(lbs); 0.001 |
| 008. | 3227011650 | [1] | VALVE | 0.0044(lbs); 0.002 |
| 009. | 3215027740 | [1] | CAP | 0.0066(lbs); 0.003 |
| 010. | 6662117150 | [1] | HUB WHEEL | ; <=16238 4.4660(lbs); 2.030 |
| 010. | 6670417150 | [1] | HUB WHEEL | ; =>16239 5.7200(lbs); 2.600 |
| 011. | 0107351230 | [6] | BOLT | ; <=16238 0.0902(lbs); 0.041 |
| 011. | 0107351435 | [6] | BOLT | ; =>16239 0.1386(lbs); 0.063 |
| 012. | 0207650120 | [6] | NUT | ; <=16238 0.0330(lbs); 0.015 |
| 012. | 0207650140 | [6] | NUT | ; =>16239 0.0484(lbs); 0.022 |
| 013. | 0451250120 | [6] | WASHER SPRING | ; <=16238 0.0066(lbs); 0.003 |
| 013. | 0451250140 | [6] | WASHER SPRING | ; =>16239 0.0154(lbs); 0.007 |
| 014. | 0401350120 | [6] | WASHER PLAIN | ; <=16238 0.0154(lbs); 0.007 |
| 014. | 0401350140 | [6] | WASHER PLAIN | ; =>16239 0.0220(lbs); 0.010 |
| 015. | 9601651400 | [1] | ASSY REAR WHEEL RH | ; <=16238 0.0000(lbs); 0.000 |
| 015. | 9601911200 | [1] | ASSY TIRE 9.5-16 RH | ; =>16239 0.0000(lbs); 0.000 |
| 016. | 9601651410 | [1] | ASSY REAR WITHOUT HU | ; <=16238 46.2000(lbs); 21.000 |
| 016. | 9601911100 | [1] | ASSY TIRE 9.5-16 RH | ; =>16239 0.0000(lbs); 0.000 |
| 017. | 9601651110 | [1] | WHEEL | ; <=16238 24.2000(lbs); 11.000 |
| 017. | 9601911110 | [1] | WHEEL | ; =>16239 27.5000(lbs); 12.500 |
| 018. | 9601651130 | [1] | TIRE | ; <=16238 16.9400(lbs); 7.700 |
| 018. | 9601911130 | [1] | TIRE 9.5-16 | ; =>16239 34.1000(lbs); 15.500 |
| 019. | 9601911120 | [1] | TUBE | ; =>16239 4.4000(lbs); 2.000 |
| 020. | 3215027700 | [1] | ASSY VALVE | 0.0022(lbs); 0.001 |
| 021. | 3227011650 | [1] | VALVE | 0.0044(lbs); 0.002 |
| 022. | 3215027740 | [1] | CAP | 0.0066(lbs); 0.003 |
| 023. | 6662117150 | [1] | HUB WHEEL | ; <=16238 4.4660(lbs); 2.030 |
| 023. | 6670417150 | [1] | HUB WHEEL | ; =>16239 5.7200(lbs); 2.600 |
| 024. | 0107351230 | [6] | BOLT | ; <=16238 0.0902(lbs); 0.041 |
| 024. | 0107351435 | [6] | BOLT | ; =>16239 0.1386(lbs); 0.063 |
| 025. | 0207650120 | [6] | NUT | ; <=16238 0.0330(lbs); 0.015 |
| 025. | 0207650140 | [6] | NUT | ; =>16239 0.0484(lbs); 0.022 |
| 026. | 0451250120 | [6] | WASHER SPRING | ; <=16238 0.0066(lbs); 0.003 |
| 026. | 0451250140 | [6] | WASHER SPRING | ; =>16239 0.0154(lbs); 0.007 |
| 027. | 0401350120 | [6] | WASHER PLAIN | ; <=16238 0.0154(lbs); 0.007 |
| 027. | 0401350140 | [6] | WASHER PLAIN | ; =>16239 0.0220(lbs); 0.010 |
| 028. | 6373317250 | [2] | BOLT WHEEL HUB SET | 0.1760(lbs); 0.080 |
| 029. | 6351217230 | [2] | SPRING SET BOLT | 0.0308(lbs); 0.014 |
| 030. | 6662117160 | [2] | PIN AXLE | 0.1100(lbs); 0.050 |
| 031. | 6213117290 | [2] | PIN SNAP | 0.0088(lbs); 0.004 |

