| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 6660141010 | [1] | ASSY STEERING | 002 TO 035 15.4000(lbs); 7.000 |
| 002. | 6681141112 | [1] | CASE STEERING GEAR | 0.0000(lbs); 0.000 |
| 003. | 6681141200 | [1] | ASSY NUT BALL | 2.2000(lbs); 1.000 |
| 003. | H668041202 | [1] | ASSY NUT BALL | 2.2000(lbs); 1.000 |
| 004. | 6681141140 | [2] | BEARING THRUST BALL | 0.0990(lbs); 0.045 |
| 005. | 6681141150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 005. | H668041150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 006. | 0950022358 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 007. | 6681141160 | [1] | COVER SIDE | 0.6600(lbs); 0.300 |
| 008. | 6681141170 | [1] | GASKET | 0.0000(lbs); 0.000 |
| 009. | 0112050822 | [3] | BOLT | 0.0000(lbs); 0.000 |
| 011. | 6681141180 | [1] | SCREW ADJUSTING | 0.0286(lbs); 0.013 |
| 012. | 6681141190 | [1] | COLLAR ADJUSTING 1 | 0.0044(lbs); 0.002 |
| 013. | 6681141210 | [1] | COLLAR ADJUSTING 2 | 0.0022(lbs); 0.001 |
| 014. | 6681141220 | [1] | COLLAR ADJUSTING 3 | 0.0022(lbs); 0.001 |
| 015. | 6681141230 | [1] | COLLAR ADJUSTING 4 | 0.0022(lbs); 0.001 |
| 016. | 6681141240 | [1] | COLLAR ADJUSTING 5 | 0.0022(lbs); 0.001 |
| 017. | 6681141250 | [1] | NUT | 0.0594(lbs); 0.027 |
| 018. | 0471400080 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 019. | 6101118142 | [1] | PLUG | 0.0000(lbs); 0.000 |
| 020. | 6660141120 | [1] | POST STEERING | 2.4970(lbs); 1.135 |
| 021. | 0115350820 | [4] | BOLT | 0.0264(lbs); 0.012 |
| 022. | 0451250080 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 023. | 3415016640 | [1] | PLUG | 0.0330(lbs); 0.015 |
| 024. | 6681141320 | [1] | SHIM 1 | 0.0022(lbs); 0.001 |
| 025. | 6681141330 | [1] | SHIM 2 | 0.0000(lbs); 0.000 |
| 026. | 6681141340 | [1] | SHIM 3 | 0.0022(lbs); 0.001 |
| 027. | 6681141350 | [1] | SHIM 4 | 0.0022(lbs); 0.001 |
| 028. | 6681141360 | [1] | SHIM 5 | 0.0066(lbs); 0.003 |
| 029. | 0950016287 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 030. | 6659141253 | [1] | BUSH POST | 0.0000(lbs); 0.000 |
| 031. | 0633135010 | [1] | PLUG | 0.0264(lbs); 0.012 |
| 032. | 0471701000 | [1] | WASHER SEAL | 0.0022(lbs); 0.001 |
| 033. | 6681141410 | [1] | ARM PITMAN | 0.8360(lbs); 0.380 |
| 034. | 0217250160 | [1] | NUT | 0.0374(lbs); 0.017 |
| 035. | 0451250160 | [1] | WASHER SPRING | 0.0220(lbs); 0.010 |
| 036. | 0115350828 | [2] | BOLT | REAR 0.0308(lbs); 0.014 |
| 036. | 0115350830 | [2] | BOLT | FRONT 0.0286(lbs); 0.013 |
| 037. | 0451250080 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 038. | 6660152160 | [1] | GUARD FRONT | 1.1000(lbs); 0.500 |
| 039. | 6661141400 | [1] | ASSY WHEEL STEERING | 0.0000(lbs); 0.000 |
| 040. | 9999999999 | [1] | WHEEL STEERING | ORDER BY REF.No.039 0.0000(lbs); 0.000 |
| 041. | 6661141420 | [1] | CAP STEERING WHEEL | 0.0572(lbs); 0.026 |
| 042. | 0401350120 | [1] | WASHER PLAIN | 0.0154(lbs); 0.007 |
| 043. | 0451250120 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 044. | 0217250120 | [1] | NUT | 0.0220(lbs); 0.010 |

