| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 6670455110 | [1] | PANEL | 0.0000(lbs); 0.000 |
| 001. | 6670455112 | [1] | PANEL | ; =>10001 0.0000(lbs); 0.000 |
| 002. | 6670455120 | [1] | ASSY SWITCH STARTER | REF.No.003 TO 005 0.5500(lbs); 0.250 |
| 002. | 6670655120 | [1] | ASSY SWITCH STARTER | REF.No.003 TO 005 0.5632(lbs); 0.256 |
| 003. | 6671155130 | [1] | SWITCH STARTER | 0.5302(lbs); 0.241 |
| 004. | 6671155140 | [1] | KEY | SET 0.0000(lbs); 0.000 |
| 005. | 6670455150 | [1] | LABEL STARTER SWITCH | ; <=16140 0.0000(lbs); 0.000 |
| 005. | 6670655150 | [1] | LABEL STARTER SWITCH | ; =>10001 0.0022(lbs); 0.001 |
| 006. | 6671155290 | [1] | ASSY LAMP OIL | 0.0352(lbs); 0.016 |
| 008. | 1522165950 | [1] | LAMP GLOW | 0.1144(lbs); 0.052 |
| 009. | 0305450512 | [2] | SCREW | 0.0066(lbs); 0.003 |
| 009. | 0105050512 | [2] | BOLT | ; =>10001 0.0066(lbs); 0.003 |
| 010. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 011. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 012. | 6649455160 | [1] | ASSY WIRE HARNESS | REF.No.013 TO 016 039; <=16462 0.9680(lbs); 0.440 |
| 012. | 6649455162 | [1] | ASSY WIRE HARNESS | REF.No.013 TO 016 039; =>16463 1.0604(lbs); 0.482 |
| 012. | 6649455260 | [1] | ASSY WIRE HARNESS | REF.No.013 TO 016 039 1.3200(lbs); 0.600 |
| 013. | 6670455170 | [1] | WIRE HARNESS 1 | ; <=16462 0.5852(lbs); 0.266 |
| 013. | 6670455173 | [1] | WIRE HARNESS 1 | ; =>16463 0.5852(lbs); 0.266 |
| 013. | 6620455170 | [1] | WIRE HARNESS 1 | 0.6270(lbs); 0.285 |
| 014. | 6662155190 | [1] | SWITCH LIGHTING | 0.1474(lbs); 0.067 |
| 015. | 6649455180 | [1] | WIRE HARNESS 2 | 0.4686(lbs); 0.213 |
| 015. | 6649455280 | [1] | WIRE HARNESS 2 | ; =>10001 0.5060(lbs); 0.230 |
| 016. | 6671155190 | [1] | WIRE HARNESS 3 | 0.0374(lbs); 0.017 |
| 019. | 1537264600 | [1] | REGULATOR | 0.4840(lbs); 0.220 |
| 020. | 6670455260 | [1] | CUSHION | 0.0198(lbs); 0.009 |
| 021. | 0105050640 | [2] | BOLT | 0.0000(lbs); 0.000 |
| 022. | 0201450060 | [2] | NUT | 0.0044(lbs); 0.002 |
| 023. | 0451250060 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 024. | 0401350060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 025. | 0112050818 | [4] | BOLT | 0.0000(lbs); 0.000 |
| 026. | 0401350080 | [4] | WASHER PLAIN | 0.0066(lbs); 0.003 |
| 027. | 1430169290 | [2] | BAND PIPE | 0.0022(lbs); 0.001 |
| 027. | 6671155470 | [1] | CLAMP CORD | ; =>10001 0.0022(lbs); 0.001 |
| 028. | 1331369750 | [1] | ASSY CLAMP CORD | 0.0000(lbs); 0.000 |
| 029. | 3511032420 | [1] | PLUG | 0.0044(lbs); 0.002 |
| 030. | 6659155520 | [1] | ASSY FUSE | 0.0088(lbs); 0.004 |
| 031. | 6671143510 | [1] | WIRE DECOMPRESS | 0.2046(lbs); 0.093 |
| 032. | 0401150100 | [1] | WASHER PLAIN | 0.0044(lbs); 0.002 |
| 033. | 6661155190 | [6] | CLAMP CORD | 0.0022(lbs); 0.001 |
| 034. | 3415934290 | [1] | CAP RUBBER | NOT SHOWN IN FIG. 0.0088(lbs); 0.004 |
| 036. | 6671182910 | [1] | METER HOUR | 0.4400(lbs); 0.200 |
| 037. | 6670647380 | [1] | CARD CAUTION | 0.0022(lbs); 0.001 |
| 038. | 6670455510 | [1] | BAND CORD | 0.0044(lbs); 0.002 |
| 039. | 6649455290 | [1] | WIRE HARNESS 4 | 0.1540(lbs); 0.070 |
| 040. | 6620455810 | [1] | UNIT | REF.No.041 042 0.0000(lbs); 0.000 |
| 040. | 6620455812 | [1] | UNIT | REF.No.041 042 0.1320(lbs); 0.060 |
| 041. | 6620455830 | [1] | BODY | 1.1000(lbs); 0.500 |
| 042. | 6620455840 | [1] | BAND | 0.0132(lbs); 0.006 |
| 043. | 6620455820 | [1] | STAY | 0.0220(lbs); 0.010 |
| 044. | 6670655220 | [10] | CLAMP | 0.0044(lbs); 0.002 |
| 045. | 5531141120 | [1] | SWITCH | 0.1100(lbs); 0.050 |
| 046. | 6376352580 | [2] | RUBBER | 0.0022(lbs); 0.001 |

