| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 001. | 6681141100 | [1] | ASSY STEERING | REF.No.002 TO 034 13.6400(lbs); 6.200 |
| 002. | 6681141110 | [1] | CASE STEERING GEAR | 0.0000(lbs); 0.000 |
| 003. | 6681141200 | [1] | ASSY NUT BALL | 2.2000(lbs); 1.000 |
| 003. | H668041202 | [1] | ASSY NUT BALL | 2.2000(lbs); 1.000 |
| 004. | 6681141140 | [2] | BEARING THRUST BALL | 0.0990(lbs); 0.045 |
| 005. | 6681141150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 005. | H668041150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 006. | 0950022358 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 007. | 6681141160 | [1] | COVER SIDE | 0.6600(lbs); 0.300 |
| 008. | 6681141170 | [1] | GASKET | 0.0000(lbs); 0.000 |
| 009. | 0112050822 | [3] | BOLT | 0.0000(lbs); 0.000 |
| 010. | 6681141180 | [1] | SCREW ADJUSTING | 0.0286(lbs); 0.013 |
| 011. | 6681141190 | [1] | COLLAR ADJUSTING 1 | 0.0044(lbs); 0.002 |
| 012. | 6681141210 | [1] | COLLAR ADJUSTING 2 | 0.0022(lbs); 0.001 |
| 013. | 6681141220 | [1] | COLLAR ADJUSTING 3 | 0.0022(lbs); 0.001 |
| 014. | 6681141230 | [1] | COLLAR ADJUSTING 4 | 0.0022(lbs); 0.001 |
| 015. | 6681141240 | [1] | COLLAR ADJUSTING 5 | 0.0022(lbs); 0.001 |
| 016. | 6681141250 | [1] | NUT | 0.0594(lbs); 0.027 |
| 017. | 0471400080 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 018. | 6101118140 | [1] | PLUG | 0.0044(lbs); 0.002 |
| 019. | 6681141310 | [1] | POST STEERING | 2.4200(lbs); 1.100 |
| 020. | 0115350820 | [4] | BOLT | 0.0264(lbs); 0.012 |
| 021. | 0451250080 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 022. | 3415016640 | [1] | PLUG | 0.0330(lbs); 0.015 |
| 023. | 6681141320 | [1] | SHIM 1 | 0.0022(lbs); 0.001 |
| 024. | 6681141330 | [1] | SHIM 2 | 0.0000(lbs); 0.000 |
| 025. | 6681141340 | [1] | SHIM 3 | 0.0022(lbs); 0.001 |
| 026. | 6681141350 | [1] | SHIM 4 | 0.0022(lbs); 0.001 |
| 027. | 6681141360 | [1] | SHIM 5 | 0.0066(lbs); 0.003 |
| 028. | 0950016287 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 029. | 6659141250 | [1] | BUSH POST | 0.0330(lbs); 0.015 |
| 030. | 0633135010 | [1] | PLUG | 0.0264(lbs); 0.012 |
| 031. | 0471701000 | [1] | WASHER SEAL | 0.0022(lbs); 0.001 |
| 032. | 6681141410 | [1] | ARM PITMAN | 0.8360(lbs); 0.380 |
| 033. | 0217250160 | [1] | NUT | 0.0374(lbs); 0.017 |
| 034. | 0451250160 | [1] | WASHER SPRING | 0.0220(lbs); 0.010 |
| 035. | 0115350828 | [4] | BOLT | 0.0308(lbs); 0.014 |
| 035. | 0112450828 | [4] | BOLT | ; =>10001 0.0242(lbs); 0.011 |
| 036. | 0451250080 | [4] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 037. | 6671141130 | [1] | HOOK SPRING | 0.2420(lbs); 0.110 |
| 038. | 6661141400 | [1] | ASSY WHEEL STEERING | REF.No.039 040 0.0000(lbs); 0.000 |
| 040. | 6661141420 | [1] | CAP STEERING WHEEL | 0.0572(lbs); 0.026 |
| 041. | 0401350120 | [1] | WASHER PLAIN | 0.0154(lbs); 0.007 |
| 042. | 0451250120 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 043. | 0217250120 | [1] | NUT | 0.0220(lbs); 0.010 |
| 044. | 3420918370 | [1] | LABEL | 0.0022(lbs); 0.001 |
| 044. | 3521718370 | [1] | LABEL | ; =>10001 0.0022(lbs); 0.001 |

