| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6700141100 | [1] | ASSY STEERING | 0.0000(lbs); 0.000 |
| 020. | 6681141110 | [1] | CASE STEERING GEAR | 0.0000(lbs); 0.000 |
| 030. | 3415016640 | [1] | PLUG | 0.0330(lbs); 0.015 |
| 040. | 0633135010 | [1] | PLUG | 0.0264(lbs); 0.012 |
| 050. | 0471701000 | [1] | WASHER WITH RUBBER | 0.0022(lbs); 0.001 |
| 060. | 6681141200 | [1] | COMP.NUT BALL | 2.2000(lbs); 1.000 |
| 060. | H668041202 | [1] | COMP.NUT BALL | 2.2000(lbs); 1.000 |
| 070. | 6681141140 | [2] | BEARING THRUST BALL | 0.0990(lbs); 0.045 |
| 080. | 6681141150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 080. | H668041150 | [1] | SHAFT SECTOR | 1.1440(lbs); 0.520 |
| 090. | 0950022358 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 100. | 6681141160 | [1] | COVER SIDE | 0.6600(lbs); 0.300 |
| 110. | 6681141170 | [1] | GASKET | 0.0000(lbs); 0.000 |
| 120. | 0112350822 | [3] | BOLT | 0.0264(lbs); 0.012 |
| 130. | 6681141180 | [1] | SCREW ADJUSTING | 0.0286(lbs); 0.013 |
| 140. | 6681141190 | [1] | COLLAR ADJUSTING | 0.0044(lbs); 0.002 |
| 140. | 6681141210 | [1] | COLLAR ADJUSTING | 0.0022(lbs); 0.001 |
| 140. | 6681141220 | [1] | COLLAR ADJUSTING | 0.0022(lbs); 0.001 |
| 140. | 6681141230 | [1] | COLLAR ADJUSTING | 0.0022(lbs); 0.001 |
| 140. | 6681141240 | [1] | COLLAR ADJUSTING | 0.0022(lbs); 0.001 |
| 150. | 6681141250 | [1] | NUT | 0.0594(lbs); 0.027 |
| 160. | 0471400080 | [1] | GASKET | 0.0022(lbs); 0.001 |
| 170. | 6101118140 | [1] | PLUG RUBBER | 0.0044(lbs); 0.002 |
| 180. | 6681141310 | [1] | POST STEERING | 2.4200(lbs); 1.100 |
| 190. | 0115350820 | [2] | BOLT | 0.0264(lbs); 0.012 |
| 200. | 0451250080 | [2] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 210. | 6681141320 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 210. | 6681141340 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 210. | 6681141350 | [1] | SHIM | 0.0022(lbs); 0.001 |
| 210. | 6681141360 | [1] | SHIM | 0.0066(lbs); 0.003 |
| 220. | 0950016287 | [1] | SEAL OIL | 0.0220(lbs); 0.010 |
| 230. | 6721141150 | [1] | BUSH POST | 0.0352(lbs); 0.016 |
| 240. | 6791041140 | [1] | ARM PITMAN | 0.8360(lbs); 0.380 |
| 250. | 0217250160 | [1] | NUT | 0.0374(lbs); 0.017 |
| 260. | 0451250160 | [1] | WASHER SPRING | 0.0220(lbs); 0.010 |
| 270. | 6671141130 | [1] | HOLDER SPRING | 0.2420(lbs); 0.110 |
| 280. | 0115350820 | [2] | BOLT | 0.0264(lbs); 0.012 |
| 290. | 0451250080 | [2] | WASHER SPRING | 0.0044(lbs); 0.002 |
| 300. | 6661141400 | [1] | ASSY WHEEL STEERING | [A] [CA] [FR] [U] [AU] 0.0000(lbs); 0.000 |
| 300. | 6602141000 | [1] | ASSY WHEEL STEERING | [WG] 0.0000(lbs); 0.000 |
| 310. | 6661141420 | [1] | CAP STEERING WHEEL | [A] [CA] [FR] [U] [AU] 0.0572(lbs); 0.026 |
| 310. | 6602141020 | [1] | MARK | [WG] 0.0000(lbs); 0.000 |
| 320. | 0451250120 | [1] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 330. | 0401350120 | [1] | WASHER PLAIN | [A] [CA] [FR] [U] [AU] 0.0154(lbs); 0.007 |
| 340. | 0217250120 | [1] | NUT | 0.0220(lbs); 0.010 |
| 350. | 0112350828 | [4] | BOLT | 0.0308(lbs); 0.014 |

