| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6671143510 | [1] | WIRE DECOMPRESS | 0.2046(lbs); 0.093 |
| 020. | 0401150100 | [1] | WASHER PLAIN | 0.0044(lbs); 0.002 |
| 030. | 6670455114 | [1] | PANEL | 2.3100(lbs); 1.050 |
| 040. | 6670955120 | [1] | ASSY SWITCH STARTER | 0.6160(lbs); 0.280 |
| 050. | 6671155130 | [1] | SWITCH STARTER | 0.5302(lbs); 0.241 |
| 060. | 6670955140 | [1] | KEY START | 0.0660(lbs); 0.030 |
| 070. | 6670955150 | [1] | LABEL STARTER SWITCH | 0.0044(lbs); 0.002 |
| 080. | 6671155290 | [1] | ASSY LAMP OIL | 0.0352(lbs); 0.016 |
| 090. | 3515132410 | [1] | SWITCH HORN | 0.0550(lbs); 0.025 |
| 100. | 1522165950 | [1] | INDICATOR GLOW PLUG | 0.1144(lbs); 0.052 |
| 110. | 0105350512 | [2] | BOLT | 0.0044(lbs); 0.002 |
| 120. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 130. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 140. | 6700855160 | [1] | ASSY WIRE HARNESS | 2.6840(lbs); 1.220 |
| 150. | 6700855172 | [1] | WIRE HARNESS | 0.0000(lbs); 0.000 |
| 160. | 6784155230 | [1] | SWITCH LIGHTING | 0.2200(lbs); 0.100 |
| 170. | 6700855180 | [1] | WIRE HARNESS | 0.7920(lbs); 0.360 |
| 180. | 6700855190 | [1] | WIRE HARNESS | 0.4004(lbs); 0.182 |
| 190. | 6700855210 | [1] | WIRE HARNESS | 0.7040(lbs); 0.320 |
| 200. | 3426033600 | [1] | ASSY BOX FUSE | 0.0924(lbs); 0.042 |
| 210. | 3426033610 | [1] | CASE FUSE | 0.0924(lbs); 0.042 |
| 220. | 3426033620 | [1] | COVER FUSE CASE | 0.0220(lbs); 0.010 |
| 230. | 3426033630 | [6] | FUSE | 0.0022(lbs); 0.001 |
| 240. | 0302450516 | [2] | SCREW WITH WASHER | 0.0088(lbs); 0.004 |
| 250. | 5426641600 | [2] | ASSY LAMP WINKER | 0.0660(lbs); 0.030 |
| 260. | 6670955920 | [1] | ASSY SWITCH HAZARD | 0.1540(lbs); 0.070 |
| 270. | 6700855120 | [1] | STAY HAZARD SWITCH | 0.2442(lbs); 0.111 |
| 280. | 0117351016 | [2] | BOLT | 0.0264(lbs); 0.012 |
| 290. | 0401350100 | [2] | WASHER PLAIN | 0.0088(lbs); 0.004 |
| 300. | 0451250100 | [2] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 310. | 0211850100 | [2] | NUT | 0.0110(lbs); 0.005 |
| 320. | 0120250612 | [1] | BOLT | 0.0110(lbs); 0.005 |
| 330. | 3325174010 | [1] | ASSY REGULATOR | ; =>51366 0.7700(lbs); 0.350 |
| 340. | 6670955520 | [1] | ASSY FUSE RESERVE | 0.0132(lbs); 0.006 |
| 350. | 0105350610 | [2] | BOLT | ; =>51366 0.0088(lbs); 0.004 |
| 360. | 0401550060 | [2] | WASHER PLAIN | ; =>51366 0.0132(lbs); 0.006 |
| 370. | 0451250060 | [2] | WASHER SPRING | ; =>51366 0.0022(lbs); 0.001 |
| 380. | 0201450060 | [2] | NUT | ; =>51366 0.0044(lbs); 0.002 |
| 390. | 1331369750 | [1] | ASSY CLAMP CORD | 0.0000(lbs); 0.000 |
| 400. | 1315167160 | [2] | PLUG BLIND | 0.0220(lbs); 0.010 |
| 410. | 0112350818 | [4] | BOLT | 0.0264(lbs); 0.012 |
| 420. | 0401350080 | [4] | WQSHER PLAIN | 0.0066(lbs); 0.003 |
| 430. | 6671155470 | [3] | CLAMP CORD | 0.0022(lbs); 0.001 |
| 440. | 6670455310 | [1] | METER TRACTOR | 0.4840(lbs); 0.220 |
| 450. | 5471141150 | [1] | ASSY SWITCH WINKER | 0.0990(lbs); 0.045 |
| 460. | 5471141170 | [1] | ASSY LEVER SWITCH | 0.0132(lbs); 0.006 |
| 470. | 6670955820 | [1] | UNIT FLASHER | 0.0000(lbs); 0.000 |
| 480. | 1537264600 | [1] | ASSY REGULATOR | ; <=51365 0.4840(lbs); 0.220 |
| 490. | 6670455260 | [1] | RUBBER | ; <=51365 0.0198(lbs); 0.009 |
| 500. | 0105350640 | [2] | BOLT | ; <=51365 0.0242(lbs); 0.011 |
| 510. | 0201450060 | [2] | NUT | ; <=51365 0.0044(lbs); 0.002 |
| 520. | 0451250060 | [2] | WASHER SPRING | ; <=51365 0.0022(lbs); 0.001 |
| 530. | 0401350060 | [2] | WASHER PLAIN | ; <=51365 0.0022(lbs); 0.001 |

