| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6671143510 | [1] | WIRE DECOMPRESS | 0.2046(lbs); 0.093 |
| 020. | 0401150100 | [1] | WASHER PLAIN | 0.0044(lbs); 0.002 |
| 030. | 6670455114 | [1] | PANEL | 2.3100(lbs); 1.050 |
| 040. | 6670655120 | [1] | ASSY SWITCH STARTER | [FR] [U] 0.5632(lbs); 0.256 |
| 040. | 6649855120 | [1] | ASSY SWITCH STARTER | [AU] 0.5566(lbs); 0.253 |
| 050. | 6671155130 | [1] | SWITCH STARTER | 0.5302(lbs); 0.241 |
| 060. | 6671155140 | [2] | KEY START | 0.0000(lbs); 0.000 |
| 070. | 6670655150 | [1] | LABEL STARTER SWITCH | [FR] [U] 0.0022(lbs); 0.001 |
| 070. | 6670955150 | [1] | LABEL STARTER SWITCH | [AU] 0.0044(lbs); 0.002 |
| 080. | 6671155290 | [1] | ASSY LAMP OIL | 0.0352(lbs); 0.016 |
| 090. | 3515132410 | [1] | SWITCH HORN | [FR] [AU] 0.0550(lbs); 0.025 |
| 090. | 5471141830 | [1] | SWITCH EMERGENCY | [U] 0.0308(lbs); 0.014 |
| 100. | 1522165950 | [1] | INDICATOR GLOW PLUG | 0.1144(lbs); 0.052 |
| 110. | 0105350512 | [2] | BOLT | 0.0044(lbs); 0.002 |
| 120. | 0205450050 | [2] | NUT | 0.0044(lbs); 0.002 |
| 130. | 0451250050 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 140. | 6700655160 | [1] | ASSY WIRE HARNESS | [FR] [AU] 1.9800(lbs); 0.900 |
| 140. | 6700755160 | [1] | ASSY WIRE HARNESS | [U] 1.8040(lbs); 0.820 |
| 150. | 6700655170 | [1] | WIRE HARNESS | [FR] [AU] 0.0000(lbs); 0.000 |
| 150. | 6700755170 | [1] | WIRE HARNESS | [U] 0.6380(lbs); 0.290 |
| 155. | 6659155150 | [1] | SWITCH LIGHTING | 0.1540(lbs); 0.070 |
| 160. | 6700655180 | [1] | WIRE HARNESS | [FR] [AU] 1.1000(lbs); 0.500 |
| 160. | 6700755180 | [1] | WIRE HARNESS | [U] 0.7920(lbs); 0.360 |
| 170. | 6700655190 | [1] | WIRE HARNESS | [FR] [AU] 0.2200(lbs); 0.100 |
| 170. | 6700755190 | [1] | WIRE HARNESS | [U] 0.0550(lbs); 0.025 |
| 175. | 6700655210 | [1] | WIRE HARNESS | [FR] [AU] 0.4400(lbs); 0.200 |
| 180. | 6700155210 | [1] | WIRE HARNESS | [FR] [AU] 0.2860(lbs); 0.130 |
| 180. | 6670655210 | [1] | WIRE HARNESS | [U] 0.0220(lbs); 0.010 |
| 190. | 0120250612 | [1] | BOLT | [FR] [AU] 0.0110(lbs); 0.005 |
| 200. | 1537264600 | [1] | ASSY REGULATOR | 0.4840(lbs); 0.220 |
| 210. | 6670455260 | [1] | RUBBER | 0.0198(lbs); 0.009 |
| 220. | 0105350640 | [2] | BOLT | [FR] [AU] 0.0242(lbs); 0.011 |
| 220. | 0105350616 | [1] | BOLT | [U] 0.0110(lbs); 0.005 |
| 230. | 0201450060 | [1] | NUT | [U] 0.0044(lbs); 0.002 |
| 240. | 0451250060 | [1] | WASHER SPRING | [U] 0.0022(lbs); 0.001 |
| 250. | 0401350060 | [1] | WASHER PLAIN | [U] 0.0022(lbs); 0.001 |
| 260. | 1331369750 | [1] | ASSY CLAMP CORD | 0.0000(lbs); 0.000 |
| 270. | 5472141300 | [1] | ASSY SWITCH | [FR] [AU] 0.0660(lbs); 0.030 |
| 280. | 5472122330 | [1] | CAP WATERPROOF | [FR] [AU] 0.0044(lbs); 0.002 |
| 290. | 5472122340 | [1] | LABEL | [FR] [AU] 0.0066(lbs); 0.003 |
| 300. | 6670955230 | [1] | DIODE | [FR] [AU] 0.0770(lbs); 0.035 |
| 310. | 0120250620 | [1] | BOLT | [FR] [AU] 0.0154(lbs); 0.007 |
| 320. | 3511032420 | [1] | PLUG | [FR] [AU] 0.0044(lbs); 0.002 |
| 330. | 1315167160 | [2] | PLUG BLIND | 0.0220(lbs); 0.010 |
| 340. | 0112350818 | [4] | BOLT | 0.0264(lbs); 0.012 |
| 350. | 0401350080 | [4] | WASHER PLAIN | 0.0066(lbs); 0.003 |
| 360. | 6671155470 | [3] | CLAMP CORD | 0.0022(lbs); 0.001 |
| 370. | 6670455310 | [1] | METER TRACTOR | 0.4840(lbs); 0.220 |
| 380. | 6788055750 | [1] | ASSY BAG SPARE FUSE | [FR] [AU] 0.0132(lbs); 0.006 |
| 380. | 6780055750 | [1] | ASSY BAG SPARE FUSE | [U] 0.0110(lbs); 0.005 |
| 390. | 5471141150 | [1] | ASSY SWITCH WINKER | 0.0990(lbs); 0.045 |
| 400. | 5471141170 | [1] | ASSY LEVER SWITCH | 0.0132(lbs); 0.006 |
| 410. | 6670655810 | [1] | UNIT FLASHER | 0.0660(lbs); 0.030 |
| 420. | 6620455820 | [1] | STAY UNIT | 0.0220(lbs); 0.010 |
| 430. | 3325174010 | [1] | ASSY REGULATOR | [U] 0.7700(lbs); 0.350 |
| 440. | 0105050610 | [2] | BOLT | [U] 0.0000(lbs); 0.000 |
| 450. | 0401550060 | [2] | WASHER PLAIN | [U] 0.0132(lbs); 0.006 |
| 460. | 0451250060 | [2] | WAHSER SPRING | [U] 0.0022(lbs); 0.001 |
| 470. | 0201450060 | [2] | NUT | [U] 0.0044(lbs); 0.002 |

