| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6641511600 | [1] | ASSY HST | 31.4600(lbs); 14.300 |
| 010. | H664010600 | [1] | ASSY HST | 31.4600(lbs); 14.300 |
| 020. | 6641539340 | [1] | BEARING BALL | 0.1100(lbs); 0.050 |
| 030. | 6641583300 | [1] | ASSY COVER A | 1.0340(lbs); 0.470 |
| 040. | 0481150550 | [1] | O RING | 0.0044(lbs); 0.002 |
| 050. | 0461100620 | [1] | CIR CLIP INTERNAL | 0.0242(lbs); 0.011 |
| 060. | 6641583400 | [1] | ASSY COVER B | 1.0340(lbs); 0.470 |
| 070. | 0481150550 | [1] | O RING | 0.0044(lbs); 0.002 |
| 080. | 0461100620 | [1] | CIR CLIP INTERNAL | 0.0242(lbs); 0.011 |
| 090. | 6641539150 | [1] | PLATE THRUST | 0.1100(lbs); 0.050 |
| 100. | 6641539310 | [1] | SHAFT(P) | ; <=62208 1.1000(lbs); 0.500 |
| 100. | 6641539315 | [1] | SHAFT(P) | ; =>62209 1.6500(lbs); 0.750 |
| 110. | 0461200250 | [1] | CIRCLIP EXTERNAL | 0.0044(lbs); 0.002 |
| 120. | 6641583100 | [1] | ASSY BLOCK CYL.(P) | 2.4860(lbs); 1.130 |
| 121. | 6641539250 | [1] | SPRING | 0.0110(lbs); 0.005 |
| 122. | 6641539240 | [1] | HOLDER SPRING | ; =>62209 0.0088(lbs); 0.004 |
| 130. | 6641539470 | [1] | CIR CLIP INTERNAL | 0.0440(lbs); 0.020 |
| 140. | 6641539270 | [1] | RING SNAP | 0.0440(lbs); 0.020 |
| 150. | 6641539340 | [1] | BEARING BALL | 0.1100(lbs); 0.050 |
| 160. | 0501200616 | [1] | PIN STRAIGHT | ; <=62299 0.0088(lbs); 0.004 |
| 160. | 0541100618 | [1] | PIN SPRING | ; =>62300 0.0066(lbs); 0.003 |
| 160. | 0541100620 | [1] | PIN SPRING | ; =>62591 0.0044(lbs); 0.002 |
| 160. | 0541100825 | [1] | PIN SPRING | ; =>62724 0.0132(lbs); 0.006 |
| 170. | 6641539320 | [1] | SHAFT(M) | ; <=62208 1.1000(lbs); 0.500 |
| 170. | 6641539323 | [1] | SHAFT(M) | ; =>62209 0.9240(lbs); 0.420 |
| 180. | 6641539150 | [1] | PLATE THRUST | 0.1100(lbs); 0.050 |
| 190. | 6641583100 | [1] | ASSY BLOCK CYL.(M) | 2.4860(lbs); 1.130 |
| 191. | 6641539250 | [1] | SPRING | 0.0110(lbs); 0.005 |
| 192. | 6641539240 | [1] | HOLDER SPRING | ; =>62209 0.0088(lbs); 0.004 |
| 200. | 6641539470 | [1] | CIR CLIP INTERNAL | 0.0440(lbs); 0.020 |
| 210. | 6641539270 | [1] | RING SNAP | 0.0440(lbs); 0.020 |
| 220. | 6641539750 | [2] | BEARING NEEDLE | 0.0440(lbs); 0.020 |
| 230. | 6641583800 | [2] | ASSY VALVE RELIEF | ; <=62024 0.1320(lbs); 0.060 |
| 230. | 6641583802 | [2] | ASSY VALVE RELIEF | ; =>62025 0.0660(lbs); 0.030 |
| 250. | 6641583700 | [1] | ASSY VALVE RELIEF | 0.0660(lbs); 0.030 |
| 260. | 0481000120 | [1] | O RING | 0.0022(lbs); 0.001 |
| 270. | 0461100160 | [1] | CIR CLIP INTERNAL | ; <=60871 0.0022(lbs); 0.001 |
| 270. | 0461100170 | [1] | CIR CLIP INTERNAL | ; =>60872 0.0022(lbs); 0.001 |
| 280. | 6641584400 | [1] | ASSY VALVE RELIEF | 0.1100(lbs); 0.050 |
| 290. | 0401350080 | [1] | WASHER PLAIN | ; <=62024 0.0066(lbs); 0.003 |
| 290. | 6636339740 | [1] | WASHER | ; =>62025 0.0022(lbs); 0.001 |
| 300. | 0461100180 | [1] | CIR CLIP INTERNAL | 0.0022(lbs); 0.001 |
| 310. | 0501200408 | [2] | PIN STRAIGHT | ; <=61181 0.0022(lbs); 0.001 |
| 310. | 0501200414 | [2] | PIN STRAIGHT | ; =>61182 0.0044(lbs); 0.002 |
| 310. | 0541100416 | [2] | PIN SPRING | ; =>62300 0.0022(lbs); 0.001 |
| 320. | 0501200612 | [2] | PIN STRAIGHT | ; <=62024 0.0066(lbs); 0.003 |
| 320. | 0501200610 | [2] | PIN STRAIGHT | ; =>62025 0.0066(lbs); 0.003 |
| 330. | 6641539910 | [1] | PLATE VALVE(P) | 0.0660(lbs); 0.030 |
| 340. | 6641539920 | [1] | PLATE VALVE(M) | 0.0440(lbs); 0.020 |
| 350. | 6636339520 | [2] | SPRING | ; <=62024 0.0022(lbs); 0.001 |
| 350. | 6641583860 | [2] | SPRING | ; =>62025 0.0044(lbs); 0.002 |
| 360. | 6641539590 | [2] | PLUG | ; <=62024 0.0660(lbs); 0.030 |
| 360. | 6641583850 | [2] | PLUG | ; =>62025 1.7600(lbs); 0.800 |
| 370. | 0481100180 | [2] | O RING | 0.0022(lbs); 0.001 |
| 380. | 6636383600 | [2] | ASSY VALVE NEUTRAL | 0.2200(lbs); 0.100 |
| 390. | 0481000120 | [2] | O RING | 0.0022(lbs); 0.001 |
| 395. | 6636339630 | [2] | RING BACK UP | 0.0022(lbs); 0.001 |
| 400. | 0481000100 | [2] | O RING | 0.0022(lbs); 0.001 |
| 405. | 0541100325 | [2] | PIN SPRING | 0.0022(lbs); 0.001 |
| 410. | 0481100180 | [2] | O RING | 0.0022(lbs); 0.001 |
| 415. | 0401350060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 420. | 6641539550 | [1] | GASKET | 0.0220(lbs); 0.010 |
| 430. | 0481000100 | [2] | O RING | 0.0022(lbs); 0.001 |
| 440. | 6641539740 | [8] | BOLT HEX-SOC-HD | 0.0748(lbs); 0.034 |
| 450. | 6641539560 | [8] | WASHER SPRING | 0.0066(lbs); 0.003 |
| 460. | 0175450835 | [1] | BOLT FLANGE | ; =>62724 0.0374(lbs); 0.017 |
| 470. | 0471400080 | [1] | GASKET | ; =>62724 0.0022(lbs); 0.001 |
| 480. | 6636339560 | [4] | SEAL OIL | 0.0220(lbs); 0.010 |
| 490. | 0461100350 | [2] | CIR CLIP INTERNAL | 0.0066(lbs); 0.003 |
| 500. | 6641539520 | [2] | PLUG | 0.0726(lbs); 0.033 |
| 510. | 0481000140 | [2] | O RING | 0.0022(lbs); 0.001 |
| 520. | 0471400040 | [2] | GASKET | 0.0022(lbs); 0.001 |
| 530. | 6641539530 | [2] | SCREW | 0.0110(lbs); 0.005 |
| 540. | 1552196030 | [2] | PLUG | 0.0154(lbs); 0.007 |
| 550. | 6641539540 | [1] | COLLAR | 0.0550(lbs); 0.025 |
| 560. | 0481106530 | [1] | O RING | 0.0022(lbs); 0.001 |
| 570. | 6641539430 | [1] | COLLAR | 0.1540(lbs); 0.070 |
| 580. | 0501200625 | [2] | PIN STRAIGHT | ; <=62723 0.0132(lbs); 0.006 |
| 580. | 0501200620 | [2] | PIN STRAIGHT | ; =>62724 0.0110(lbs); 0.005 |
| 590. | 6641583500 | [1] | ASSY PUMP CHARGE | ; <=63039 0.0000(lbs); 0.000 |
| 590. | 6641583503 | [1] | ASSY PUMP CHARGE | ; =>63040 1.2100(lbs); 0.550 |
| 600. | 0481106630 | [1] | O RING | 0.0022(lbs); 0.001 |
| 610. | 0481000120 | [1] | RING | 0.0022(lbs); 0.001 |
| 620. | 6641539640 | [1] | COVER CHARGE PUMP | 0.1100(lbs); 0.050 |
| 630. | 6636339560 | [4] | SEAL OIL | 0.0220(lbs); 0.010 |
| 640. | 0112350840 | [3] | BOLT | 0.0396(lbs); 0.018 |
| 650. | 0461200200 | [1] | CIRCLIP EXTERNAL | 0.0022(lbs); 0.001 |
| 660. | 0461100350 | [1] | CIR CLIP INTERNAL | 0.0066(lbs); 0.003 |
| 670. | 6641584900 | [1] | KIT SEAL | OPTION 0.1100(lbs); 0.050 |

