

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 010. | 6641654350 | [1] | LIGHT HEAD LH | 0.6380(lbs); 0.290 |
| 020. | 6715654490 | [1] | BULB | 0.0440(lbs); 0.020 |
| 025. | 6715654500 | [1] | SOCKET | 0.0220(lbs); 0.010 |
| 030. | 6641654360 | [1] | LIGHT HEAD RH | 0.6380(lbs); 0.290 |
| 040. | 6715654490 | [1] | BULB | 0.0440(lbs); 0.020 |
| 045. | 6715654500 | [1] | SOCKET | 0.0220(lbs); 0.010 |
| 050. | 1524167580 | [2] | CLAMP CORD | 0.0088(lbs); 0.004 |
| 060. | 0451260060 | [4] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 070. | 0201450060 | [4] | NUT | 0.0044(lbs); 0.002 |
| 080. | 0451250050 | [4] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 090. | 0401350050 | [4] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 100. | 0205450050 | [4] | NUT | 0.0044(lbs); 0.002 |
| 110. | 3545075010 | [2] | ASSY LIGHT FLASHER | ; <=51383 0.6600(lbs); 0.300 |
| 110. | H354075000 | [2] | ASSY LIGHT FLASHER | ; <=51383 0.6600(lbs); 0.300 |
| 110. | 3253033610 | [2] | ASSY LIGHT HAZARD | ; =>51384 0.8360(lbs); 0.380 |
| 120. | 3545075110 | [2] | LENS | ; <=51383 0.1540(lbs); 0.070 |
| 120. | 3253091510 | [4] | LENS HAZARD LIGHT | ; =>51384 0.1870(lbs); 0.085 |
| 130. | 3545075080 | [6] | SCREW TAPPING | ; <=51383 0.0110(lbs); 0.005 |
| 130. | 3253091520 | [12] | SCREW TAPPING | ; =>51384 0.0022(lbs); 0.001 |
| 140. | 3545075022 | [2] | BULB HAZARD FLASHER | ; <=51383 0.0176(lbs); 0.008 |
| 140. | 3253091530 | [2] | BULB LIGHT | ; =>51384 0.0440(lbs); 0.020 |
| 150. | 3435034100 | [1] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.320 0.2860(lbs); 0.130 |
| 150. | 3435034103 | [1] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.320 0.0000(lbs); 0.000 |
| 150. | H324099100 | [1] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.320 0.0000(lbs); 0.000 |
| 150. | H664099100 | [1] | ASSY LIGHT TAIL | NOT SALE ORDER BY REF.No.320 0.0000(lbs); 0.000 |
| 150. | TC03034100 | [1] | ASSY LIGHT TAIL | 0.2640(lbs); 0.120 |
| 160. | 3435034120 | [1] | LENS TAIL LIGHT | 0.1100(lbs); 0.050 |
| 160. | TC03099210 | [1] | LENS TAIL LIGHT | 0.0770(lbs); 0.035 |
| 170. | 3435034140 | [1] | BULB TAIL LIGHT | 0.0176(lbs); 0.008 |
| 180. | 3435099220 | [1] | GASKET LENS | 0.0220(lbs); 0.010 |
| 180. | 3435099222 | [1] | GASKET LENS | 0.0220(lbs); 0.010 |
| 180. | TC03099220 | [1] | GASKET LENS | 0.0264(lbs); 0.012 |
| 190. | 0305650335 | [2] | SCREW CSK-HD | 0.0022(lbs); 0.001 |
| 200. | 6641655540 | [1] | BRACKET TAIL LIGHT | 0.2332(lbs); 0.106 |
| 200. | 6641655542 | [1] | BRACKET TAIL LIGHT | 0.2332(lbs); 0.106 |
| 210. | 6780055530 | [1] | CUSHION | 0.0330(lbs); 0.015 |
| 220. | 0201450060 | [2] | NUT | 0.0044(lbs); 0.002 |
| 230. | 0451260060 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 240. | 6641652730 | [1] | STAY REFLECTOR | 0.1540(lbs); 0.070 |
| 250. | 0105350616 | [2] | BOLT | 0.0110(lbs); 0.005 |
| 260. | 0451260060 | [2] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 270. | 0401350060 | [2] | WASHER PLAIN | 0.0022(lbs); 0.001 |
| 280. | 0201450060 | [2] | NUT | 0.0044(lbs); 0.002 |
| 290. | 6760155730 | [1] | ASSY REFLECTOR | 0.0440(lbs); 0.020 |
| 300. | 0451250050 | [1] | WASHER SPRING | 0.0022(lbs); 0.001 |
| 310. | 0205450050 | [1] | NUT | 0.0044(lbs); 0.002 |
| 320. | H664099100 | [1] | KIT TAIL LAMP | 0.5500(lbs); 0.250 |
| 330. | 9999999999 | [1] | MANUAL INSTRUCTION | 0.0000(lbs); 0.000 |

