| Pos. | Part No | Qty | Parts name | Comments | |
|---|---|---|---|---|---|
| 1. | 121/41800 | [1] | Panel | ||
| 2. | 121/13300 | [1] | Cover | ||
| 2. | 120/18906 | [1] | Cover | Canopy Build | |
| 3. | 120/18905 | [1] | Cover | ||
| 4. | 826/00637 | [6] | Screw thumb | ||
| 5. | 823/00227 | [6] | Washer M4 | ||
| 6. | 704/02500 | [1] | Gauge fuel | ||
| 7. | 704/03300 | [1] | Tachometer standard | UK, German, World 15.587:1 axle | |
| 7. | 704/03000 | [1] | Tachometer German | France, Austria, Sweden 18.295:1 axle | |
| 7. | 704/02300 | [1] | Tachometer | Swiss 24.494:1 axle | |
| 8. | 120/45000 | [1] | Cable control | 4.98NT & 4.98TT Engines | |
| 8. | 122/03300 | [1] | Cable control | 4.236 & C4.236 Engines | |
| 25. | 720/10049 | [10] | Bulb capless | ||
| 10. | 826/00680 | [3] | Screw M4 x 40 | ||
| 41. | 835/00025 | [4] | Cap | ||
| 12. | 153/03301 | [1] | Cover | Warning Light | |
| 13. | 813/00243 | [1] | Gasket | ||
| 14. | 817/00521 | [1] | Cover LH | ||
| 15. | 817/00522 | [1] | Cover RH | ||
| 16. | 826/00679 | [1] | Tube spacer | ||
| 17. | 1417/0006 | [3] | Washer lock | ||
| 18. | 826/00461 | [2] | Nut M4 | ||
| 19. | 706/27900 | [1] | Circuit board printed circuit | ||
| 20. | 703/07802 | [7] | Fuse 8 amp | ||
| 20. | 703/07804 | [1] | Fuse 16 amp | ||
| 21. | 716/00600 | [1] | Relay hazard | ||
| 22. | 716/00300 | [1] | Relay flasher | ||
| 22. | 716/03200 | [1] | Relay flasher | German | |
| 23. | 1430/0202Z | [2] | Screw self tapping | ||
| 24. | 826/00710 | [2] | Nut | ||
| 26. | 715/00700 | [10] | Holder bulb | ||
| 27. | 153/19801 | [1] | Cover fuses | ||
| 28. | 150/18509 | [1] | Switch blank | ||
| 28. | None serviced part | ||||
| 28. | 701/04300 | [1] | Switch heater | ||
| 29. | 701/04500 | [1] | Switch Hazard | ||
| 30. | 701/04200 | [1] | Switch Fog rear | ||
| 31. | 701/04400 | [1] | Switch working light | ||
| 32. | 706/28500 | [1] | Harness panel | See Note | |
| 32. | 706/32500 | [1] | Harness panel | ||
| 33. | 826/00560 | [1] | Clip 'P' | ||
| 33. | 826/00279 | [1] | Clip | ||
| 34. | 826/00714 | [1] | Spacer | ||
| 35. | 826/00527 | [1] | Screw pan head | ||
| 36. | 204/07006 | [1] | Tie Cable | ||
| 37. | 120/47201 | [1] | Cowling | 2 W/D M/C | |
| 37. | 120/47206 | [1] | Cowling | ||
| 37. | 120/47211 | [1] | Cowling | 4 W/D M/C | |
| 37. | 120/47216 | [1] | Cowling | 4 W/D M/C | |
| 38. | 120/47204 | [1] | Cover | ||
| 38. | 120/47210 | [1] | Cover | ||
| 39. | 'See Remark' | Cover see C3-1-1 | |||
| 40. | 826/00605 | [4] | Screw M4x25 | ||
| 42. | 1430/1102 | [6] | Screw | ||
| 43. | 120/47202 | [1] | Cowling | ||
| 43. | 120/47207 | [1] | Cowling | ||
| 43. | 120/47209 | [1] | Cowling | ||
| 44. | 120/47203 | [1] | Cowling | ||
| 44. | 120/47208 | [1] | Cowling | ||
| 44. | 120/47215 | [1] | Cowling | ||
| 45. | 826/00021 | [4] | Nut 'U' | ||
| 46. | 826/00023 | [4] | Screw spire | ||
| 47. | 826/00644 | [2] | Bolt | ||
| 48. | 823/00226 | [2] | Washer | ||
| 48. | 1411/0011Z | [2] | Washer | ||
| 49. | 926/04700 | [0] | Seal Strip | ||
| 50. | 706/29900 | [1] | Harness relay | ||
| 57. | 716/02400 | [2] | Relay mini 12V | ||
| 52. | 715/00200 | [1] | Connector scotchlock | ||
| 53. | 706/30100 | [1] | Harness fuse | ||
| 54. | 703/31201 | [1] | Relay hazard/flasher 4 connectors, square | German / Austrian | |
| 55. | 706/30000 | [1] | Harness indicator | German/Austrian | |
| 56. | 706/32600 | [1] | Harness relay | ||
| 58. | 715/00900 | [1] | Lock scotch | ||
| 59. | 817/00641 | [1] | Label Rock Breaker | Place onto item 7 at 1700 R.P.M. position | |
| 60. | 826/00807 | [1] | Clip | ||

