| 1. | 25/221348 | [1] | Valve Assembly Flow Regulator HTC | |
| 2. | 1370/0203Z | [2] | Nut Lock, M8 | Valve to mounting plate |
| 3. | 1315/3316Z | [2] | Bolt (M8 x 70) | |
| 4. | 1420/0007Z | [2] | Washer (M8) | |
| 5. | 614/02400 | [1] | Hose 5/8"BSP 1200 mm | |
| 6. | 816/13362 | [1] | Adapter includes O ring | |
| 55A. | 2401/0506 | [2] | O Ring | |
| 7. | 1406/0018 | [2] | Washer Bonded (1/2" BSP) | |
| 8. | 1620/2054 | [1] | Adaptor 1/2BSP x 3/4 SAE | |
| 9. | 2401/0503 | [1] | O Ring | |
| 10. | 1620/2050 | [1] | Adaptor 1/4BSP x 7/16SAE | |
| 11. | 611/20400 | [1] | Hose | |
| 11. | 31AP/GA176 | [1] | Hose HP, 1/4BSP x 1760mm | |
| 12. | 816/90254 | [1] | Adapter | Excavator build only |
| 12. | 816/90082 | [1] | Adaptor tee, F/M/M | Excavator + Hammer build m/c's |
| 13. | 613/32600 | [1] | Hose | |
| 13. | 33AP/BA180 | [1] | Hose HP, 1/2BSP x 1800mm | |
| 14. | 1356/0204Z | [2] | Nut BACKNUT (1/2" bsp) | supplied with item 15 |
| 15. | 816/90032 | [2] | Adaptor Bulkhead | |
| 15. | 816/90017 | [2] | Adaptor bulkhead,1/2"x3/4" | |
| 16. | 45/910500 | [1] | Coupling 1/2" BSP male quick release | |
| 16. | 45/920050 | [1] | Coupling Male 3/4"UNF, Quick Release | |
| 17. | 45/910400 | [1] | Coupling 1/2" BSP female quick release | |
| 17. | 45/920049 | [1] | Coupling Female 3/4"UNF | |
| 17A. | 835/10082 | [1] | Cap flip top protection | |
| 18. | 141/35000 | [1] | Guard | |
| 19. | 613/27700 | [1] | Hose | |
| 19. | 34AP/BA138 | [1] | Hose HP, 5/8BSP x 1380mm | |
| 20. | 821/00213 | [1] | Clamp Top | |
| 21. | 821/00214 | [1] | Clamp Base | |
| 22. | 614/24200 | [1] | Hose 5/8"BSP 640mm long | |
| 22. | 34AP/BA064 | [1] | Hose HP, 5/8BSP x 640mm | |
| 23. | 25/221047 | [1] | Coil 12V | |
| 24. | 817/02895 | [1] | Decal BHTMA, class 'C' | |
| 25. | 721/11229 | [1] | Harness hand tools | |
| 26. | 701/60000 | [1] | Switch 12V | Not Utility SU m/c's |
| 26. | 701/80205 | [1] | Switch SPST | Utility SU m/c's only |
| 27. | 701/58866 | [1] | Insert switch | Not Utility SU m/c's |
| 27. | 701/58887 | [1] | Insert switch HTC | Utility SU m/c's only |
| 28. | 826/01144 | [6] | Tie Cable 200mm | |
| 30. | 816/90011 | [1] | Adaptor tee , F/M/M | |
| 32. | 331/31551 | [1] | Bracket mounting | |
| 58. | 1425/0008Z | [1] | Spring Washer M10 | |
| 34. | 1315/0405Z | [2] | Setscrew M10 x 20 mm | |
| 57. | 1420/0008Z | [1] | Washer (M10) | |
| 50. |
|
| 'See Remark' | Loader Valve Block |
| 51. | 331/31550 | [1] | Bracket valve mounting | |
| 52. | 1315/0407Z | [2] | Setscrew M10 x 25 mm | Item 51 to chassis |
| 54. | 826/01105 | [2] | Rivet nut M10 | |
| 55. | 816/90007 | [1] | Adaptor M/M 5/8" x 3/4" | |
| 56. | 821/00215 | [1] | Insert Clamp | |
| 59. | 1315/0408Z | [1] | Setscrew M10 x 30mm | |
| 60. | 816/90974 | [1] | Adapter Tee 1/4M x 3/8F X 1/4M | |